Waters, Ann - her children at her funeral
Ann Dawson (1857-1940) married Robert Waters (1855-1932)
Child | Born | Died | Spouse | Born | Died | |
---|---|---|---|---|---|---|
Mary Waters | 1880 | 1954 | Alfred Charles Nettle | 1877 | 1954 | |
Julia Waters | 1882 | 1973 | Albert Gustave Scheef | 1876 | 1953 | |
Ann Waters | 1884 | 1955 | James Frederick Nelson | 1884 | 1970 | |
Sophia Waters1 | 1887 | 1959? | James Rogers | 1884 | 1960 | |
Martha Waters | 1889 | 1961 | Edward Ernest Elliott | 1884 | 1950 | |
Edith Waters | 1892 | 1971 | Alexander (Alec) Henderson | 1888 | 1986? | |
Ernest Edward Waters | 1894 | 1965 | Miriam Florence Sewell | 1892 | 1979 | |
Robert Arthur Waters | 1894 | 1971 | Rachel Ann Sewell | 1894 | 1952 | |
Cecilia Jane Waters | 1898 | 1992 | Jethro Joseph Sewell | 1896 | 1964 |
Pre-deceased by daughter Margaret Waters (1879-1905)
Clarence Victor Waters (1904-2002) was mentioned as a son of Ann but he was actually son of Sophia (born “out of wedlock”?)↩︎